Ford F250 and F350 Specs | 5.4L 3-VALVE | 6.8L 3-VALVE | 6.4L 4-VALVE |
TRITON V8 | TRITON V10 | V8 TURBO DIESEL | |
Type | SOHC | SOHC | OHV (32 valves) |
Fuel injection | Sequential electronic | Sequential electronic | High-pressure common rail |
Engine control system | Electronic | Electronic | Electronic |
Induction system | Specially tuned | Specially tuned | Dual-stage turbochargers, intercooled |
intercooled | |||
Battery | 12-volt; | 12-volt; | Dual 12-volt; |
650-CCA/72-amp | 650-CCA/72-amp | 750-CCA/78-amp | |
Alternator | 115-amp | 115-amp | 135-amp |
(single 200-amp or dual combined optional 320-amp) | |||
Cooling system | Pressurized series flow | Pressurized series flow | Pressurized series flow |
Cylinders | 8 | 10 | 8 |
Cylinder head material | Aluminum | Aluminum | Cast iron |
Block material | Cast iron | Cast iron | Cast iron |
Valve operation | Hydraulic roller | Hydraulic roller | Push rod/rocker arms |
Camshaft drive | Variable cam timing | Silent chain | Gear |
Bore/stroke (in.) | 3.55/4.16 | 3.55/4.16 | 3.86/4.13 |
Compression ratio | 9.8:1 | 9.2:1 | 16.7:1 |
Horsepower (hp @ rpm) | 300 @ 5000 rpm | 362 @ 4750 | 350 @ 3000* |
Torque (lbs.-ft. @ rpm) | 365 @ 3750 rpm | 457 @ 3250 | 650 @ 2000* |
Recommended fuel | Unleaded | Unleaded | Ultra-low sulfur diesel |
Transmission | 6-speed manual standard; | 6-speed manual standard; | 6-speed manual standard; |
5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | |
Friday, March 14, 2008
Monday, March 10, 2008
The Dodge power wagon is the most capable full size 3/4 ton truck. The truck has a 345 horse power hemi with 375 lbs foot of torq. Wat makes the dodge power wagon different then all the other rams you ask. It has a factory suspension lift with stock 33 inch bfgoodrich allterein tires. And here are some of the biggies it has a front and rear locker from the factorie with 456 gear ratios. it also has complete under carrage protection it has wat crysler calls it the smart bar wich unhoks the sway bar to allow mor travel wile off roading. And the ultmant best thing it comes from the factorie with a 12thousand waren winch tucked away behind the front bumper.
SPECS
Payload Capacity - Standard [lb] | 2390 | ||
Towing Capacity - Standard [lb] | 10750 | ||
Gross Vehicle Weight Rating (GVWR) - Standard [lb] | 8510 | ||
Fuel Tank Capacity [gal] | 34.0 | ||
Towing Capacity - Maximum (When Properly Equipped) [lb] | 10750 | ||
Base Curb Weight [lb] - with Automatic Transmission [lb] - Gas [lb] | 6077 | ||
Base Curb Weight [lb] - with Manual Transmission [lb] - Diesel [lb] | Not Applicable | ||
Base Curb Weight [lb] - with Automatic Transmission [lb] - Diesel [] | Not Applicable | ||
Gross Vehicle Weight Rating (GVWR) - Maximum [lb] | 8510 | ||
Base Curb Weight [lb] - with Manual Transmission [lb] - Gas [] | 6120 |
Tuesday, March 4, 2008
No School on wensday marcy 4th 08
THere is going to be alot of rain to freezing rain to snow on wensday which will create no school. http://www.wcsh6.com/weather/graphics/wx4_small/wcsh_fourday.jpg There is a good chance fo another ice storm Mabby.
Subscribe to:
Posts (Atom)