Ford F250 and F350 Specs | 5.4L 3-VALVE | 6.8L 3-VALVE | 6.4L 4-VALVE |
TRITON V8 | TRITON V10 | V8 TURBO DIESEL | |
Type | SOHC | SOHC | OHV (32 valves) |
Fuel injection | Sequential electronic | Sequential electronic | High-pressure common rail |
Engine control system | Electronic | Electronic | Electronic |
Induction system | Specially tuned | Specially tuned | Dual-stage turbochargers, intercooled |
intercooled | |||
Battery | 12-volt; | 12-volt; | Dual 12-volt; |
650-CCA/72-amp | 650-CCA/72-amp | 750-CCA/78-amp | |
Alternator | 115-amp | 115-amp | 135-amp |
(single 200-amp or dual combined optional 320-amp) | |||
Cooling system | Pressurized series flow | Pressurized series flow | Pressurized series flow |
Cylinders | 8 | 10 | 8 |
Cylinder head material | Aluminum | Aluminum | Cast iron |
Block material | Cast iron | Cast iron | Cast iron |
Valve operation | Hydraulic roller | Hydraulic roller | Push rod/rocker arms |
Camshaft drive | Variable cam timing | Silent chain | Gear |
Bore/stroke (in.) | 3.55/4.16 | 3.55/4.16 | 3.86/4.13 |
Compression ratio | 9.8:1 | 9.2:1 | 16.7:1 |
Horsepower (hp @ rpm) | 300 @ 5000 rpm | 362 @ 4750 | 350 @ 3000* |
Torque (lbs.-ft. @ rpm) | 365 @ 3750 rpm | 457 @ 3250 | 650 @ 2000* |
Recommended fuel | Unleaded | Unleaded | Ultra-low sulfur diesel |
Transmission | 6-speed manual standard; | 6-speed manual standard; | 6-speed manual standard; |
5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | |
Friday, March 14, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment