Thursday, April 17, 2008
This april vacation I am going to virgina and staying in my grand parents time share. Wile im down ther I plan on going to the biggest indor water park on the east coast and also going to virgina beach.
And then when i get back from vacation im going on another vacation. This time im going to New Jersy. Wile im down there im going to do some fun things like fishing and some things i camt mention on the comp.
Wednesday, April 9, 2008
Regular Cab | Extended Cab | Crew Cab | |||
---|---|---|---|---|---|
Long Box | Standard Box | Long Box | Standard Box | Long Box | |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, gasoline engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, gasoline engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, gasoline engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, gasoline engine (4WD) | 3,646 | 3,353 | 3,194 | 3,217 | 3,031 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, DURAMAX diesel engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, DURAMAX diesel engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, DURAMAX diesel engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, DURAMAX diesel engine (4WD) | 3,646 | 3,453 | 3,465 | 3,217 | 3,031 |
¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | |||||
§§When properly equipped; includes weight of vehicle, passengers, cargo, |
Tuesday, April 1, 2008
Toyota
Tundras came with a choice of two engines, depending on model. Base and SR5 trucks had a dual-overhead-cam, 3.4-liter V6 that produced 190 horsepower. A 4.7-liter dual-cam V8, standard in the SR5 V8 and Limited, developed 245 horsepower. Either a five-speed manual or four-speed automatic transmission could work with the V6, but V8 trucks were automatic only. For '05, the V6 is a 245-hp 4.0-liter, replacing a 190-hp 3.4. It comes with a 6-speed manual transmission, which replaces a 5-speed; or a 5-speed automatic, which replaces a 4-speed. The V8 is again a 4.7-liter, but it gains 42 hp for 282.
Engines | cu. in | Horse- power | Torque | Transmission: | Consumer Guide Observed |
dohc V6 | 3.4 / 207 | 190 | 220 | 5-speed manual: 16/20 4-speed automatic: 16/19 | 5-speed manual: -- 4-speed automatic: -- |
dohc V8 | 4.7 / 285 | 245-282 | 315 | 4-speed automatic: 15/19 | 4-speed automatic: 13.9 |
dohc V6 | 4.0 / 241 | 245 | 282 | 6-speed manual: 16/20 5-speed automatic: 18/22 | 6-speed manual: -- 5-speed automatic: -- |
Subscribe to:
Posts (Atom)