Regular Cab | Extended Cab | Crew Cab | |||
---|---|---|---|---|---|
Long Box | Standard Box | Long Box | Standard Box | Long Box | |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, gasoline engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, gasoline engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, gasoline engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, gasoline engine (4WD) | 3,646 | 3,353 | 3,194 | 3,217 | 3,031 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, DURAMAX diesel engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, DURAMAX diesel engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, DURAMAX diesel engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, DURAMAX diesel engine (4WD) | 3,646 | 3,453 | 3,465 | 3,217 | 3,031 |
¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | |||||
§§When properly equipped; includes weight of vehicle, passengers, cargo, |
Wednesday, April 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment