Monday, June 2, 2008
Gas Prices
WoW it seemes that every day gas orices go up and up. And people cant afford it annymore. People are not able to heet there homes anny more and people hew reliy on there car to live or work like truckers are all loosing money and when truck drivers are struggling the hole united states is suffering because trucking is the us backbone.
Some ways to help lower the the prices is to boycott the gass compinies for a day but people will just top off the day before which will have no impact on not gitting gas for one day.
Some other ways is for the us to start drilling there own oil and stop reling on other countries.
http://www.msnbc.msn.com/id/18615572/
http://ap.google.com/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD9122DN80
http://money.cnn.com/2007/05/10/news/economy/lower_gas_prices/index.htm
http://money.propeller.com/story/2007/05/14/heres-how-you-can-lower-gasoline-prices
http://www.americanprogress.org/issues/2008/05/gas_prices.html
Tuesday, May 27, 2008
Thursday, May 15, 2008
Tuesday, May 6, 2008
Maine Tax
I think that maine should not put a higher tax on soda and beer. Maine alredy has rediculas taxes on their achol and soda bevredges and now they want to rais it even higher. Maine has some of the highest taxes in the contry and yet they need more there is somthing wrong with it. How come other states dont have to have taxes such as sales tax. Maine is making so much money of the taxes nowand ye they dont have enough somthing is wong mabby it is time for maine to start looking at some more important thingslike getting a new govener.
Peoples plus to the new maine tax is that it will help maine by having more money and be able to spend it on the commuinty. http://www.cspinet.org/new/200804181.html
Thursday, April 17, 2008
This april vacation I am going to virgina and staying in my grand parents time share. Wile im down ther I plan on going to the biggest indor water park on the east coast and also going to virgina beach.
And then when i get back from vacation im going on another vacation. This time im going to New Jersy. Wile im down there im going to do some fun things like fishing and some things i camt mention on the comp.
Wednesday, April 9, 2008
Regular Cab | Extended Cab | Crew Cab | |||
---|---|---|---|---|---|
Long Box | Standard Box | Long Box | Standard Box | Long Box | |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, gasoline engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, gasoline engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, gasoline engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, gasoline engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, gasoline engine (4WD) | 3,646 | 3,353 | 3,194 | 3,217 | 3,031 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (2WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Gross Vehicle Weight Rating (GVWR), lbs§§, DURAMAX diesel engine (4WD) | 9,200 | 9,200 | 9,200 | 9,200 | 9,200 |
Curb weight, lbs, DURAMAX diesel engine (2WD) | 5,308 | 5,596 | 5,735 | 5,742 | 5,899 |
Curb weight, lbs, DURAMAX diesel engine (4WD) | 5,554 | 5,847 | 6,006 | 5,983 | 6,169 |
Max Payload, lbs¶, DURAMAX diesel engine (2WD) | 3,892 | 3,604 | 3,465 | 3,458 | 3,301 |
Max Payload, lbs¶, DURAMAX diesel engine (4WD) | 3,646 | 3,453 | 3,465 | 3,217 | 3,031 |
¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | |||||
§§When properly equipped; includes weight of vehicle, passengers, cargo, |
Tuesday, April 1, 2008
Toyota
Tundras came with a choice of two engines, depending on model. Base and SR5 trucks had a dual-overhead-cam, 3.4-liter V6 that produced 190 horsepower. A 4.7-liter dual-cam V8, standard in the SR5 V8 and Limited, developed 245 horsepower. Either a five-speed manual or four-speed automatic transmission could work with the V6, but V8 trucks were automatic only. For '05, the V6 is a 245-hp 4.0-liter, replacing a 190-hp 3.4. It comes with a 6-speed manual transmission, which replaces a 5-speed; or a 5-speed automatic, which replaces a 4-speed. The V8 is again a 4.7-liter, but it gains 42 hp for 282.
Engines | cu. in | Horse- power | Torque | Transmission: | Consumer Guide Observed |
dohc V6 | 3.4 / 207 | 190 | 220 | 5-speed manual: 16/20 4-speed automatic: 16/19 | 5-speed manual: -- 4-speed automatic: -- |
dohc V8 | 4.7 / 285 | 245-282 | 315 | 4-speed automatic: 15/19 | 4-speed automatic: 13.9 |
dohc V6 | 4.0 / 241 | 245 | 282 | 6-speed manual: 16/20 5-speed automatic: 18/22 | 6-speed manual: -- 5-speed automatic: -- |
Friday, March 14, 2008
Ford F250 and F350 Specs | 5.4L 3-VALVE | 6.8L 3-VALVE | 6.4L 4-VALVE |
TRITON V8 | TRITON V10 | V8 TURBO DIESEL | |
Type | SOHC | SOHC | OHV (32 valves) |
Fuel injection | Sequential electronic | Sequential electronic | High-pressure common rail |
Engine control system | Electronic | Electronic | Electronic |
Induction system | Specially tuned | Specially tuned | Dual-stage turbochargers, intercooled |
intercooled | |||
Battery | 12-volt; | 12-volt; | Dual 12-volt; |
650-CCA/72-amp | 650-CCA/72-amp | 750-CCA/78-amp | |
Alternator | 115-amp | 115-amp | 135-amp |
(single 200-amp or dual combined optional 320-amp) | |||
Cooling system | Pressurized series flow | Pressurized series flow | Pressurized series flow |
Cylinders | 8 | 10 | 8 |
Cylinder head material | Aluminum | Aluminum | Cast iron |
Block material | Cast iron | Cast iron | Cast iron |
Valve operation | Hydraulic roller | Hydraulic roller | Push rod/rocker arms |
Camshaft drive | Variable cam timing | Silent chain | Gear |
Bore/stroke (in.) | 3.55/4.16 | 3.55/4.16 | 3.86/4.13 |
Compression ratio | 9.8:1 | 9.2:1 | 16.7:1 |
Horsepower (hp @ rpm) | 300 @ 5000 rpm | 362 @ 4750 | 350 @ 3000* |
Torque (lbs.-ft. @ rpm) | 365 @ 3750 rpm | 457 @ 3250 | 650 @ 2000* |
Recommended fuel | Unleaded | Unleaded | Ultra-low sulfur diesel |
Transmission | 6-speed manual standard; | 6-speed manual standard; | 6-speed manual standard; |
5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | 5-speed Torqshift™ automatic optional | |
Monday, March 10, 2008
The Dodge power wagon is the most capable full size 3/4 ton truck. The truck has a 345 horse power hemi with 375 lbs foot of torq. Wat makes the dodge power wagon different then all the other rams you ask. It has a factory suspension lift with stock 33 inch bfgoodrich allterein tires. And here are some of the biggies it has a front and rear locker from the factorie with 456 gear ratios. it also has complete under carrage protection it has wat crysler calls it the smart bar wich unhoks the sway bar to allow mor travel wile off roading. And the ultmant best thing it comes from the factorie with a 12thousand waren winch tucked away behind the front bumper.
SPECS
Payload Capacity - Standard [lb] | 2390 | ||
Towing Capacity - Standard [lb] | 10750 | ||
Gross Vehicle Weight Rating (GVWR) - Standard [lb] | 8510 | ||
Fuel Tank Capacity [gal] | 34.0 | ||
Towing Capacity - Maximum (When Properly Equipped) [lb] | 10750 | ||
Base Curb Weight [lb] - with Automatic Transmission [lb] - Gas [lb] | 6077 | ||
Base Curb Weight [lb] - with Manual Transmission [lb] - Diesel [lb] | Not Applicable | ||
Base Curb Weight [lb] - with Automatic Transmission [lb] - Diesel [] | Not Applicable | ||
Gross Vehicle Weight Rating (GVWR) - Maximum [lb] | 8510 | ||
Base Curb Weight [lb] - with Manual Transmission [lb] - Gas [] | 6120 |
Tuesday, March 4, 2008
No School on wensday marcy 4th 08
THere is going to be alot of rain to freezing rain to snow on wensday which will create no school. http://www.wcsh6.com/weather/graphics/wx4_small/wcsh_fourday.jpg There is a good chance fo another ice storm Mabby.
Friday, February 29, 2008
delicious
delicious is a good website for anny one hew cant rember a website or wants to store alot of them for futher refrence
Subscribe to:
Posts (Atom)